Mesto | Pobednik | Zemlja | Sponzor | Nagrada (EUR) | |
---|---|---|---|---|---|
1 | Antonio Dieguez Rodriguez | €40,210 | |||
2 | Plamen Todorov | €24,500 | |||
3 | Franco Recchia | €13,800 | |||
4 | Djordje Jovanović | ![]() |
€11,000 | ||
5 | Aleksandar Kaluderčič | €9,250 | |||
6 | ANDREI SIMON | €7,700 | |||
7 | Visraeliyan Petleshkov | €6,250 | |||
8 | Senadin Ćosić | €4,700 | |||
9 | Tadeas Kozdon | €3,700 | |||
10 | Daniel Todorov | €2,600 | |||
11 | Mauro Palazzo | €2,600 | |||
12 | Libor Behro | €2,600 | |||
13 | Jure Vodeb | ![]() |
€2,200 | ||
14 | Alain Medesan | ![]() |
€2,200 | ||
15 | Miha Staric | €2,200 | |||
16 | Simeon Todorov | €1,850 | |||
17 | Igor Lončar | €1,850 | |||
18 | Maurizio Bacci | €1,850 | |||
19 | Luca Formisano | €1,500 | |||
20 | Thomas Mitchell Johnson | €1,500 | |||
21 | Pavel Berka | ![]() |
€1,500 | ||
22 | Filip Bedzinski | €1,350 | |||
23 | Adrian Mihalache | €1,350 | |||
24 | Alessandro Caria | €1,350 |
Eureka Poker Tour Nova Gorica Main Event